Orchard Mulcher
Whatcom 600-Orchard Lo Pro
• 3’ tall sides
• 14’ long box
• 6 yard capacity
• Belt discharge at front standard
• Optional Dual spinners at rear
• Optional tandem torflex axles
Whatcom 650 & 850 Orchard
Whatcom Manufacturing’s Mulch Spreaders are specifically designed and engineered for orchards!
The inverted V shaped box is ideally suited for maximum clearance through tree rows with minimum branch damage. The lower and narrower design greatly increases stability on steep side hills.
Compare Models
Choose the Model that’s right for you
Ask us about customization
MODELS | 600 LP | 600 LP Narrow | 650 STANDARD | 650 NARROW | 850 |
---|---|---|---|---|---|
CAPACITY (cu. yd.) | 6 | 5.5 | 6.5 | 6.5 | 8.5 |
BOX LENGTH | 168" | 168" | 144" | 144" | 168" |
WIDTH AT TOP OF BOX | 36" | 33" | 33" | 33" | 36"ID |
OVERALL HEIGHT | 62" | 62" | 76" | 85" | 92" |
OVERALL WIDTH | 72" | 66" | 72" | 66" | 79" |
OVERALL LENGTH | 18'6" | 18'6" | 17" | 17" | 18'6" |
WEIGHT (lbs) | 3650# | 3600# | 3750# | 3700# | 4000# |
DISCHARGE BELT WIDTH | 16" | 16" | 16" | 16" | 21" |
TIRE SIZE | 11L-16 | 11L-16 | 11L-16 | 11L-16 | 12.5L-16 |
AXLE TYPE | Tandem Solid *Optional Torflex |
Tandem Solid *Optional Torflex |
Tandem Solid *Optional Torflex |
Tandem Solid *Optional Torflex |
Tandem Solid *Optional Torflex |
ORCHARD MULCHER OPTIONS - CLICK FOR MORE INFO MULCHER 'E SERIES' OPTIONS MULCHER 'H SERIES' OPTIONS |
Want to learn more about this equipment?
Please submit the following form to get detailed information.